LIV Golf’s Marc Leishman had a strong performance in Australia, tying for third at the Australian Open. This secured him a berth in the 2025 Open Championship, marking his first major outing in three years.

 

Leishman played impressively over the four days at the Melbourne Sandbelt, shooting three consecutive rounds of 68 before finishing with a 69 to aggregate at 14-under. Among the four LIV Golf professionals in action last week, he emerged as the top performer.

 

The Australian golfer earned his spot in next year’s Open Championship at Royal Portrush in Northern Ireland, where he will return to major competition after a three-year hiatus. In a post-round interview, the 41-year-old expressed his relief at not having to play in a qualifier next year.

 

“36 holes in one day at my age is not a lot of fun,” he said as per LIV Golf. “Very excited to get back to Portrush. I had a great time there last time, didn’t play great but I really like the course. I can’t wait to get back there and enjoy Northern Ireland.”

 

Marc Leishman has registered three top-six finishes in 10 appearances at the Open Championship. However, he missed the cut in 2019 when Portrush last hosted the event.

 

How much did Marc Leishman earn for his T3 finish at the Australian Open?

Marc Leishman earned $69,000 for his T3 finish at the Australian Open 2024. Winner Ryggs Johnston bagged $209,000 while Curtis Luck earned $135,000 for a runner-up finish.

 

 

 

Here’s a look at the payout for the Australian Open:

 

1. Ryggs Johnston (-18): $209,000

2. Curtis Luck (-15): $135,000

T3. Marc Leishman (-14): $69,000

T3. Jasper Stubbs (-14): $69,000

T5. Kiradech Aphibarnrat (-12): $35,000

T5. Harrison Crowe (-12): $35,000

T5. Wenyi Ding (-12): $35,000

T5. Lucas Herbert (-12): $35,000

T5. Joaquin Niemann (-12): $35,000

T5. Elvis Smylie (-12): $35,000

T11. Joel Girrbach (-11): $20,000

T11. Harry Higgs (-11): $20,000

T11. Matthew Millar (-11): $20,000

T11. Adrien Saddier (-11): $20,000

15. Lukas Nemecz (-10): $17,500

T16. Jordan Gumberg (-9): $16,000

T16. Oliver Lindell (-9): $16,000

T16. Freddy Schott (-9): $16,000

19. Nicolai Von Dellingshausen (-8): $14,500

T20. Mk Kim (-7): $13,500

T20. David Law (-7): $13,500

T20. Matthew Southgate (-7): $13,500

T23. Angel Ayora (-6): $12,500

T23. Jack Buchanan (-6): $12,500

T23. Sebastian Garcia (-6): $12,500

T23. Daniel Hillier (-6): $12,500

T27. Filippo Celli (-5): $10,500

T27. Cristobal Del Solar (-5): $10,500

T27. Manuel Elvira (-5): $10,500

T27. Min Woo Lee (-5): $10,500

T27. Jacob Skov Olesen (-5): $10,500

T27. Marco Penge (-5): $10,500

T27. Brett

Rumford (-5): $10,500

Was this article helpful?

 

 


Leave a Reply

Your email address will not be published. Required fields are marked *